
Product Title: Fundamentals of Epidemiology and Biostatistics (Original PDF from Publisher)
Format:
Publisher PDF, File Size = 8.80 MB
Overview (Details, Topics and Speakers):
Product Details
- Item Weight:1.56 pounds
 - Paperback:424 pages
 - ISBN-10:1449667538
 - ISBN-13:978-1449667535
 - ISBN-13:9781449667535
 - eText ISBN: 9781284069082
 - Dimensions:6.01 x 1 x 9 inches
 - Publisher:Jones & Bartlett Learning; Illustrated edition (May 21, 2012)
 - Language::English
 
Delivery Method
the Fundamentals of Epidemiology and Biostatistics (Original PDF from Publisher) course/book will be provided for customer as download link. download link has NO Expiry and can be used anytime.
Contact Us
contact us to our email at [email protected] or fill in the form below:

Thompson & Thompson Genetics in Medicine 7th Edition (Original PDF from Publisher)						
Atlas of Clinical Gross Anatomy, 2nd Edition (Original PDF from Publisher)						
Endocrinology: Adult and Pediatric, 6th Edition (Free Download)						
Approach to Consultations for Patients with Liver Disease, An Issue of Clinics in Liver Disease (Original PDF from Publisher)						
Atlas of Clinical Gastrointestinal Endoscopy, 3rd Edition (Original PDF from Publisher)						
Textbook of Interventional Cardiology, 6th edition (Original PDF from Publisher)						
Stage B, A Pre-cursor to Heart Failure, Part II, An Issue of Heart Failure Clinics (The Clinics: Internal Medicine)						
Preventive Cardiology: Companion to Braunwald’s Heart Disease, 1st edition (Original PDF from Publisher)						
Atlas of Ultrasound-Guided Regional Anesthesia, 2nd Edition (Original PDF from Publisher)						
The Digestive System: Systems of the Body Series, 2nd edition (Original PDF from Publisher)						
Advances in Arrhythmia Analyses: A Case-Based Approach, An Issue of Cardiac Electrophysiology Clinics (Original PDF from Publisher)						

				
				
				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.