
Product Title: Medical Statistics from Scratch: An Introduction for Health Professionals, 3rd Edition
Format:
PDF,
Overview (Details, Topics and Speakers):
by David Bowers (Editor)
Correctly understanding and using medical statistics is a key skill for all medical students and health professionals.
In an informal and friendly style, Medical Statistics from Scratch provides a practical foundation for everyone whose first interest is probably not medical statistics. Keeping the level of mathematics to a minimum, it clearly illustrates statistical concepts and practice with numerous real world examples and cases drawn from current medical literature.
This fully revised and updated third edition includes new material on:
- missing data, random allocation and concealment of data
- intra-class correlation coefficient
- effect modification and interaction
- diagnostic testing and the ROC curve
- standardisation
Medical Statistics from Scratch is an ideal learning partner for all medical students and health professionals needing an accessible introduction, or a friendly refresher, to the fundamentals of medical statistics.
Product Details
- Series: Bowers, Medical Statistics from Scratch: An Introduction for Health Professionals
- Paperback: 408 pages
- Publisher: Wiley-Interscience; 3 edition (September 29, 2014)
- Language: English
- ISBN-10: 1118519388
- ISBN-13: 978-1118519387
Delivery Method
the Medical Statistics from Scratch: An Introduction for Health Professionals, 3rd Edition course/book will be provided for customer as download link. download link has NO Expiry and can be used anytime.
Contact Us
contact us to our email at infomedicinebooksnet@gmail.com or fill in the form below:

 Braunwald’s Heart Disease Review and Assessment, 9th Edition (Original PDF from Publisher)
Braunwald’s Heart Disease Review and Assessment, 9th Edition (Original PDF from Publisher)						 Percutaneous Interventions in Women, An Issue of Interventional Cardiology Clinics, 1st edition (The Clinics: Internal Medicine)
Percutaneous Interventions in Women, An Issue of Interventional Cardiology Clinics, 1st edition (The Clinics: Internal Medicine)						 Biomarkers in the Critically Ill Patient, An Issue of Critical Care Clinics (Original PDF from Publisher)
Biomarkers in the Critically Ill Patient, An Issue of Critical Care Clinics (Original PDF from Publisher)						 Atlas of Clinical Gross Anatomy, 2nd Edition (Original PDF from Publisher)
Atlas of Clinical Gross Anatomy, 2nd Edition (Original PDF from Publisher)						 Sports-Related Injuries of the Meniscus, An Issue of Clinics in Sports Medicine, 1st edition (The Clinics: Orthopedics)
Sports-Related Injuries of the Meniscus, An Issue of Clinics in Sports Medicine, 1st edition (The Clinics: Orthopedics)						 Surgery at a Glance, 5th Edition (Original PDF from Publisher)
Surgery at a Glance, 5th Edition (Original PDF from Publisher)						 Stage B, A Pre-cursor to Heart Failure, Part II, An Issue of Heart Failure Clinics (The Clinics: Internal Medicine)
Stage B, A Pre-cursor to Heart Failure, Part II, An Issue of Heart Failure Clinics (The Clinics: Internal Medicine)						 Atlas of Essential Procedures (Original PDF from Publisher)
Atlas of Essential Procedures (Original PDF from Publisher)						 Basic Science for the MRCS, 2nd Edition (Original PDF from Publisher)
Basic Science for the MRCS, 2nd Edition (Original PDF from Publisher)						 Atlas of Pain Management Injection Techniques, 3rd Edition (Original PDF from Publisher)
Atlas of Pain Management Injection Techniques, 3rd Edition (Original PDF from Publisher)						 Textbook of Interventional Cardiology, 6th edition (Original PDF from Publisher)
Textbook of Interventional Cardiology, 6th edition (Original PDF from Publisher)						 Principles of Cardiovascular Radiology (Original PDF from Publisher)
Principles of Cardiovascular Radiology (Original PDF from Publisher)						

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.